GBN’s Global Benchmarking Award
| Year | Level of Recognition | Organisation | Country |
|---|---|---|---|
| 2025 | Winner | Ajman Police General Headquarters (winner video) | UAE |
| 2024 | Winner | Dubai Police (winner video) | UAE |
| 2023 | Winner | Dubai Municipality (winner video) | UAE |
| 2022 | Winner | Dubai Police (winner video) | UAE |
| 2018 | Winner | Road and Transport Authority (RTA) (winner video) | UAE |
| 2018 | Runner up | Dubai Courts | UAE |
| 2018 | Runner up | Dubai Courts | UAE |
| 2018 | Runner up | Dubai Electricity and Water Authority (DEWA) | UAE |
| 2018 | Runner up | Dubai Police | UAE |
| 2018 | Runner up | Yanbu Refinery Department, Saudi Aramco | Saudi Arabia |
| 2018 | Runner up | Bahrain Polytechnic | Bahrain |
| 2016 | Winner | Al Jazeera Catering International (winner video) | UAE |
| 2016 | Runner up | Nanjing Metro Operation Company | China |
| 2016 | Runner up | SVKM’S NMIMS | India |
| 2015 | Winner | The Medical City (winner video) | Philippines |
| 2015 | Runner up | Al Jazeera Catering International | UAE |
| 2015 | Runner up | Global Indian International School | Singapore |
| 2015 | Runner up | YES Bank | India |
| 2014 | Winner | OCBC Bank (winner video) | Singapore |
| 2014 | Runner up | City Government of Tanauan (runner up video) | Philippines |
| 2014 | Runner up | Sehat Industrial and Trading | Iran |
| 2013 | Winner | Knowledge and Human Development Authority (winner video) | UAE |
| 2013 | Runner Up | Mobarakeh Steel Company | Iran |
| 2013 | Runner Up | OCBC Bank | Singapore |
| 2012 | Winner | Watson Real Estate Limited (winner video) | New Zealand |
| 2012 | Runner Up | Dubai Police | United Arab Emirates |
| 2012 | Runner Up | Spectrum Care Trust Board | New Zealand |
| 2012 | Runner Up | Canon India | India |
